Distribution & Vesting
ORB distribution is designed to prevent market saturation and align long-term incentives for all participants.
Allocation & Unlock Schedule
Every category, what it is for, and how it enters circulation:
| Category | % | Amount (ORB) | At TGE | Unlock schedule |
|---|---|---|---|---|
| Ecosystem & Treasury | 33% | 330,000,000 | 0% | Locked at genesis; released against published proposals — grants, partnerships, integrations — not on a fixed calendar. |
| Staking Rewards | 30% | 300,000,000 | 0% | Not pre-allocated. Emitted per block as validators and nominators secure the network, over roughly 10 years. |
| Development Team | 15% | 150,000,000 | 0% | 12 months linear, no cliff. Fully unlocked at month 12. |
| Public Sale | 11.5% | 115,000,000 | 15% | Remaining 85% vests linearly over 12 months. |
| Airdrops & Awards | 5% | 50,000,000 | 2% | Distributed in Seasons. Season 1 (2%) lands fully unlocked at TGE; Seasons 2–3 (3%) are post-launch. |
| Seed Sale | 3.5% | 35,000,000 | 5% | Remaining 95% vests linearly over 18 months — the longest schedule of any sale round. |
| Liquidity | 2% | 20,000,000 | 100% | Deployed as initial liquidity at listing, not distributed to any party. |
Seed and Public together are the 15% token sale pool; see Token Sale for pricing and round details. Staking emissions are covered in Staking Rewards.
The 5% pool is released across Seasons to protect early liquidity. Season 1 is pre-mainnet and distributes 2% (20,000,000 ORB) at TGE, fully unlocked — the pre-mainnet waiting period itself acts as the vesting mechanism, so no post-launch lockup applies to recipients. The remaining 3% is reserved for Seasons 2 & 3, after launch.
The snapshot date is announced at least 14 days in advance. See ORB Credits System for the full model.
Supply Curve
Circulating supply grows from 5.9% at TGE to the full 1,000,000,000 ORB over roughly 10 years, driven by three things: the sale and team vesting schedules (complete by month 18), per-block staking emissions, and proposal-driven Treasury deployment.
Estimates. Staking emissions and Treasury deployment are not fixed schedules, so the curve past month 18 is indicative. Note the time axis is compressed after month 24.
Estimated Circulating Supply
Circulating supply begins at approximately 5.9%, kept deliberately low to avoid immediate sell pressure while still giving the community fully unlocked tokens on Day 1:
| Source | % of supply | ORB |
|---|---|---|
| Public Sale initial unlock (15% of 11.5%) | 1.73% | 17,250,000 |
| Seed Sale initial unlock (5% of 3.5%) | 0.18% | 1,750,000 |
| Season 1 Airdrop | 2.00% | 20,000,000 |
| Initial liquidity | 2.00% | 20,000,000 |
| Total at TGE | 5.90% | 59,000,000 |
Everything else starts at 0% — see the At TGE column above.