Parameters
| Parameter | Testnet | Mainnet |
|---|---|---|
| Block time | 6 s | 6 s |
| Session | 600 blocks, 1 hour | 600 blocks, 1 hour |
| Era | 24 sessions, 1 day | 24 sessions, 1 day |
| Minimum validator self-bond | 1,000 ORB | 100,000 ORB |
| Minimum validator self-bond, open admission | 100,000 ORB | 100,000 ORB |
| Minimum nominator bond | 10 ORB | 100 ORB |
| Validators a nominator can back | 16 | 16 |
| Active validators | staking.validatorCount, at most 100 | staking.validatorCount, at most 100 |
| Validator candidates | at most 256 | at most 256 |
| Voters counted per election | the 100,000 with most stake | the 100,000 with most stake |
| Nominators paid per payout page | 64 | 64 |
| Validator commission ceiling | none unless governance sets staking.maxCommission | same |
| Unbonding period | 28 eras, about 28 days | 28 eras, about 28 days |
| Slash deferral | 26 eras | 26 eras |
| Reward history | 84 eras | 84 eras |
| Pool: minimum to join | 1 ORB | 1 ORB |
| Pool: minimum to create | 100 ORB | 1,000 ORB |
| Pool: commission ceiling | none unless governance sets nominationPools.globalMaxCommission | same |
Bonds, limits and ceilings are on-chain values that governance can change. Read the live
ones in Developer → Chain state of Polkadot.js Apps (staking.minValidatorBond,
staking.minNominatorBond, nominationPools.minJoinBond, nominationPools.minCreateBond).